
About the NMBCC Data
Please see our fine print page for information concerning our data disclaimer, restrictions on use and how to cite this web site or accessed data.
More information about the tables

- More information about each dataset
- Herbaria (131993 records)
- Arthropods (49029 records)
- Fishes (11592 records)
- Amphibians & Reptiles (47968 records)
- Birds (13874 records)
- Mammals (69088 records)
| Herbaria | |||||||
| Collection Name | DS Date | Date Uploaded | No. of Records | Pub | Pro | Coll | Notes |
| ENMU Natural History collection Herbarium (ENMU) | 8/19/2003 | 11/13/2007 | 5865 | 1,2 | 3,6 | 5,6 | The ENMU collection is static. Approximately all specimens are databased. Nomenclature is outdated. |
| NMSU Center for Natural History Collections Herbarium (NMC) | 8/16/2007 | 11/13/2007 | 29296 | 1,2 | 3,6 | 5,6 | NMC is actively databasing the collection with 30-40k records left to complete. |
| Museum of Southwestern Biology (UNM) Herbarium (UNM) | 11/8/2007 | 11/13/2007 | 84298 | 1,2 | 3,6 | 5,6 | The entire UNM collection is databased. Many records have been georeferenced, but only some of these data have been added to the NMBCC dataset so far. |
| Gila Center for Natural History (WNMU) Herbarium (SNM) | 11/6/2000 | 11/13/2007 | 1156 | 1,2 | 3,6 | 5,6 | SNM is actively databasing their collection with about 2/3 left to do. SNM will begin georeferencing specimen localities in late 2004 - 2005. |
| NMSU Center for Natural History Collections Range Science Herbarium (NMCR) | 7/21/2004 | 11/13/2007 | 11378 | 1,2 | 3,6 | 5,6 | NMCR is still in the process of databasing its collection (about 2/3 completed). We have not yet negotiated an agreement to allow distribution of locality data below county. |
| Total: | 131993 | ||||||
| Arthropods | |||||||
| Collection Name | DS Date | Date Uploaded | No. of Records | Pub | Pro | Coll | Notes |
| NMSU Center for Natural History Collections Arthropods (EPPWS) | 3/17/2005 | 11/13/2007 | 10135 | 1,2 | 3,6 | 5,6 | EPPWS is actively databasing its collection (about 10% completed). |
| Museum of Southwestern Biology (UNM) Arthropods (MSBA) | 2/28/2007 | 12/17/2007 | 16404 | 1,2 | 5,6 | 5,6 | MSB is actively databasing this collection (70,000+ specimens). Data are not yet georeferenced, but some records have lat/long from labels. No records are marked as sensitive. |
| NMSU Center for Natural History Collections Arthropods (NMSU) | 5/6/2004 | 11/13/2007 | 16320 | 1,2 | 3,6 | 5,6 | NMSU is not actively databasing this collection. There are 40-50k records left to database and a sizable amount of clean up required for the 32K records currently databased. |
| ENMU Natural History collection Invertebrates (ENMU) | 9/8/2003 | 11/13/2007 | 6170 | 1,2 | 3,6 | 5,6 | ENMU is actively databasing this collection. The data currently in the INRAM system does not represent the current status of the electronic dataset held by ENMU. |
| Total: | 49029 | ||||||
| Fishes | |||||||
| Collection Name | DS Date | Date Uploaded | No. of Records | Pub | Pro | Coll | Notes |
| ENMU Natural History collection Fishes (ENMU) | 6/2/2004 | 11/13/2007 | 3222 | 1,2 | 3,6 | 5,6 | The INRAM dataset is quite old and does not reflect current holdings in this collection. Approximately all specimens collected prior to 2001 are databased and georeferenced using the Natural Heritage Point-Data methodology. We have not yet negotiated an agreement to allow distribution of locality data below county. |
| Museum of Southwestern Biology (UNM) Fishes (MSB) | 1/28/2004 | 11/13/2007 | 8151 | 1,2 | 3,6 | 5,6 | MSB - Fishes likely has substantially more NM records that are not in the INRAM system. MSB has databased their entire collection; however, they have provided INRAM only the taxon name, collection date, and county fields for NM specimens collected prior to 1990. |
| Gila Center for Natural History (WNMU) Fishes (WNMU) | 6/2/2004 | 11/13/2007 | 219 | 1,2 | 3,6 | 5,6 | WNMU has databased this entire collection. WNMU will begin georeferencing specimen localities in late 2004 - 2005. We have not yet negotiated an agreement to allow distribution of locality data below county. |
| Total: | 11592 | ||||||
| Amphibians and Reptiles | |||||||
| Collection Name | DS Date | Date Uploaded | No. of Records | Pub | Pro | Coll | Notes |
| Museum of Southwestern Biology (UNM) Herpetology (MSB) | 5/10/2004 | 11/13/2007 | 41372 | 1,2 | 3,4 | 5,6 | Data on MSB amphibians and reptiles is currently being revised for accuracy. We expect a major update during fall 2008. |
| ENMU Natural History collection Herpetology (ENMU) | 7/10/2003 | 11/13/2007 | 4463 | 1,2 | 3,6 | 5,6 | Approximately all specimens are databased. The INRAM dataset needs to be refreshed. |
| Gila Center for Natural History (WNMU) Herpetology (WNMU) | 5/6/2004 | 11/13/2007 | 2133 | 1,2 | 3,6 | 5,6 | WNMU has databased this entire collection. WNMU will begin georeferencing specimen localities in late 2004 - 2005. |
| Total: | 47968 | ||||||
| Birds | |||||||
| Collection Name | DS Date | Date Uploaded | No. of Records | Pub | Pro | Coll | Notes |
| Museum of Southwestern Biology (UNM) Birds (MSB) | 2/3/2004 | 11/13/2007 | 12335 | 1,2 | 9,10 | 5,6 | MSB has databased their entire collection. MSB will begin georeferencing specimen localities in late 2004 - 2005. MSB has provided INRAM only the taxon name, sex, and county fields for NM specimens. |
| ENMU Natural History collection Birds (ENMU) | 11/6/2000 | 11/13/2007 | 872 | 1,2 | 3,6 | 5,6 | The ENMU collection is more or less static. Nomenclature is outdated. Approximately all specimens are databased and some specimens are georeferenced using the Natural Heritage Point-Data methodology. Formatting for coordinates needs to be improved. We have not yet negotiated an agreement to allow distribution of locality data below county. |
| Gila Center for Natural History (WNMU) Birds (WNMU) | 6/2/2004 | 11/13/2007 | 667 | 1,2 | 3,6 | 5,6 | WNMU has databased this entire collection. WNMU will begin georeferencing specimen localities in late 2004 - 2005. We have not yet negotiated an agreement to allow distribution of locality data below county. |
| Total: | 13874 | ||||||
| Mammals | |||||||
| Collection Name | DS Date | Date Uploaded | No. of Records | Pub | Pro | Coll | Notes |
| ENMU Natural History collection Mammals (ENMU) | 7/10/2003 | 11/13/2007 | 10554 | 1,2 | 3,6 | 5,6 | ENMU has databased their entire collection. We have not yet negotiated an agreement to allow distribution of locality data below county. |
| Gila Center for Natural History (WNMU) Mammals (WNMU) | 6/2/2004 | 11/13/2007 | 3514 | 1,2 | 3,6 | 5,6 | WNMU has databased this entire collection. WNMU will begin georeferencing specimen localities in late 2004 - 2005. We have not yet negotiated an agreement to allow distribution of locality data below county. |
| Museum of Southwestern Biology (UNM) Mammals (MSB) | 11/4/2003 | 12/29/2007 | 55020 | 13,14 | 11,12 | 11,12 | MSB has databased their entire collection. MSB provided only county level locality. Contains Sex, preparations, elevation, and remarks. Does not contain collector. Collection date provided as "Date of death." |
| Total: | 69088 | ||||||
About the Tables
DS Date is the date of the dataset. This is the last date a record was created or changed in the dataset that we have. When this date is not current, it is possible the collection itself has a more current version of the data or the collection is static. Date Uploaded is the date the dataset was last uploaded into the NMBCC systems.
Pub, Pro, and Coll refer to the data filters in place for the public, professional and collaborator access levels respectively. The numbers in these columns refer to the filter codes as shown below. In the codes, "D.R.-S" is short for "Data Restricted - Sensitive" and "D.R.-NP" is short for "Data Restricted - Not Policy." "D.R.-S" is generally used for records that are marked as sensitive, while "D.R.-NP" is used when it is not policy to release certain fields of information for any records. If there are no filter codes listed for a collection at a particular level, queries are not allowed at that level of access and will return zero records.
Filter Codes:1: For sensitive records: Show Collector, Date, But leave locality blank
2: For non-sensitive records: Show Collector, Date, But leave locality blank
3: For sensitive records: Show Collector, Date, But replace locality (D.R.-S)
4: For non-sensitive records: Show Collector, Date, But replace locality (D.R.-S)
5: For sensitive records: Show All including locality.
6: For non-sensitive records: Show All including locality.
7: For sensitive records: Show Collector, Date, But replace locality (D.R.-NP)
8: For non-sensitive records: Show Collector, Date, But replace locality (D.R.-NP)
9: For sensitive records: Show locality, but replace collector and date (D.R.-NP)
10: For non-sensitive records: Show locality, but replace collector and date (D.R.-NP)
11: For sensitive records: Show date, but replace locality and collector (D.R.-NP)
12: For non-sensitive records: Show date, but replace locality and collector (D.R.-NP)
13: For sensitive records: Show date, but leave locality and collector blank
14: For non-sensitive records: Show date, but leave locality and collector blank
